|   | LEFT: Geo. E. Fisher Frazeysburg, O. Telegraph Operator 1880. RIGHT: Emma Davis - Conesville, O. Daughter of Wm. David Davis. owner of large coal mines. One of my flames. |   | LEFT: Nellie Kate Frazey, Frazeysburg, O. (1863-1954) married Finley M. Fleming (1856-1933) Both buried Frazeysburg Cemetery Frazeysburg, Ohio Another flame RIGHT: Louella Kidd, Canton, O. Family Friend | 
|   | LEFT: George Kreider, Adams Mills, O. Sister Ella's beau (not Will Kreider) RIGHT: Alfred Web. Coshocton, O. Telegh Opr. Sister Belle's beau. |   | LEFT: William Krebs Adams Mills, Ohio Family friend RIGHT: Lemuel Cairns Bowerston, O. Distant relative | 
|   | LEFT: Charles Leffingwell Cousin, mother's side RIGHT: Aunt Betty Fisher Father's sister (Eldest) |   | LEFT: Cha's. Howard, Engineer and his fireman Lenhard P.C.C.C. & St. L. RR Howard, the heavy one, Killed in his engine at Bowerston, Ohio when his engine left the track & turned over. 1894. RIGHT: Niece of James Jordan Baltimore, Md. | 
|   | LEFT: IRENE BRADFIELD. Cousin. Mother's Sister's girl. RIGHT: Uncle John Voshel Bowerston, O. Cousin of father's |   | LEFT: James Jordan, Baltimore Md. Tombstone Cuttrer, Uhricksville, O. Wanted to marry Sister Belle. RIGHT: James Jordan. (again) | 
|   | 
		LEFT: Cha's Moye, Columbus, O. Travelling Salesman. Wanted Sister Rose, but she was engaged to Lorenzo Dow Ward, whom she married, a Train Dispatcher, P.C.C.C. & L. RR, Pittsburgh, Pa. One son was born which lived only two weeks & Ward deserted. RIGHT: John Wright. Adams Mills O. Flame of sister Ella's |   | LEFT: Frank Packard, Telegh Opr. P.C.C.C. & St. L. Ry. Son of the photographer who took tintypes of me in Frazeysburgh O. RIGHT: Ora Martin. (Don't remember him.) | 
|   | LEFT: Louis Delong. A distand realtive. (forget) RIGHT: Aunt Mahala Fisher. Married James Hathaway. Father's Youngest Sister. |   | LEFT: Sister Belle. (third born) RIGHT: Mrs. Peppel. A cousin but how? | 
|   | LEFT: Phene Shamel. (Icy) Uhrichsville, O. Grand Mother Fisher's brother's girl. RIGHT: Frank Shamel. Brother to Icy. |   | LEFT: Mr. Peppels RIGHT: Rudolphus Fisher Son to Uncle Henry. | 
|   | LEFT: Lottie Hathaway. Cousin. Aunt Mahala's girl. RIGHT: Samuel Hathaway. Cousin. Brother to Lottie. |   | LEFT: Zenie Delong Distant Relative. RIGHT: William Long Kirtland Long. Nephews to Mother. | 
|   | RIGHT: Minnie Shaw. Steubenville, O. Side-Show Attraction. |   | Who is this? Possibilities: Margaret & George Fisher (most likely) Elizabeth & James Fisher (less likely) | 
|   | Who is this? Possibilities: James Fisher (1783-1866) |   | Who is this? | 
|   | Who is this? Possibilities: Lemuel G. Cairns George Fisher (1806-1893) James Fisher (1783-1866) |   | Who is this? | 
| The George Fisher Family History is a compilation of information gathered by Eric & Liz Davis. This HTML version was created by Eric and Elizabeth Fisher-Davis, beginning in 2001. Tree Outline of Fisher Generations |